Apartmani Split cijene
Apartman Skalice |
4 Osobe | 6 Osobe |
|---|---|---|
| 15.04 / 30.05 | €40 dan | €60 dan |
| 01.06 / 11.06 | €50 dan | €80 dan |
| 11.06 / 21.06 | €60 dan | €80 dan |
| 22.06 / 30.06 | €70 dan | €90 dan |
| 01.07 / 31.08 | €100 dan | €120 dan |
| 01.09 / 21.09 | €80 dan | €100 dan |
| 22.09 / 31.10 | €50 dan | €70 dan |
| 01.11 / 22.12 | €40 dan | €60 dan |
Apartman Znjan |
2 Osobe | 4 Osobe |
|---|---|---|
| 01.06 / 30.06 | €40 dan | €60 dan |
| 01.07 / 31.08 | €50 dan | €80 dan |
| 01.09 / 23.09 | €40 dan | €60 dan |
Apartment Diana |
Apartman 1 38 m2,
2 osobe |
Apartman2 20 m2,
2 osobe |
|---|---|---|
| 01.01 / 31.12 | €80 a day | €70 a day |
Apartment Diana |
Apartmani 1&2
58 m2, 4 osobe |
|---|---|
| 01.01 / 31.12 | €120 a day |
Apartment Spalato 1 |
4+1 Osobe |
|---|---|
| 01.04 / 30.06 | €70 dan |
| 01.07 / 31.08 | €85 dan |
| 01.09 / 30.11 | €70 dan |
Apartment Spalato 3 |
3+1 Osobe |
|---|---|
| 01.04 / 31.06 | €60 dan |
| 01.07 / 30.09 | €85 dan |
| 01.10 / 30.11 | €60 dan |
Apartment Spalato 5 |
5 Osoba |
|---|---|
| 01.04 / 31.06 | €85 dan |
| 01.07 / 31.08 | €95 dan |
| 01.09 / 30.11 | €85 dan |
Apartman Toni |
4 Osobe | 6 Osobe |
|---|---|---|
| 01.05 / 31.05 | €50 dan | €70 dan |
| 01.06 / 21.06 | €60 dan | €80 dan |
| 21.06 / 30.06 | €80 dan | €100 dan |
| 01.07 / 31.08 | €100 dan | €120 dan |
| 01.09 / 21.09 | €70 dan | €90 dan |
| 22.09 / 31.10 | €50 dan | €70 dan |
Apartman Milka |
4 Osobe | 5-7 Osobe |
|---|---|---|
| 01.06 / 21.06 | €70 dan | €110 dan |
| 22.06 / 01.07 | €80 dan | €120 dan |
| 02.07 / 31.08 | €110 dan | €150 dan |
| 01.09 / 21.09 | €80 dan | €120 dan |
| 22.09 / 31.10 | €70 dan | €110 dan |
Apartman Vintage |
4 Osobe |
|---|---|
| 15.05 / 15.06 | €60 dan |
| 15.06 / 30.06 | €80 dan |
| 01.07 / 31.08 | €100 dan |
| 01.09 / 21.09 | €70 dan |
| 22.09 / 20.10 | €60 dan |
Apartment Spalato 2 |
2+1 Osobe |
|---|---|
| 01.04 / 30.06 | €50 dan |
| 01.07 / 31.08 | €60 dan |
| 01.09 / 30.11 | €50 dan |
Apartment Spalato 4 |
2+1 Osobe |
|---|---|
| 01.04 / 31.06 | €50 dan |
| 01.07 / 30.09 | €60 dan |
| 01.10 / 30.11 | €50 dan |
Apartman Diocletian |
4 Osobe | 5 Osobe |
|---|---|---|
| 01.06 / 30.06 | €110 dan | €115 dan |
| 01.07 / 31.08 | €110 dan | €115 dan |
| 01.09 / 23.09 | €110 dan | €115 dan |


